Team Name: | 2.Mannschaft |
Head Coach: | Thomas Ryder |
Captain: | Peter Schnellen |
Association: | HSK Kreisliga B - Ost |
Ranking: |
2.Mannschaft - Team Stats
Tournament | OPPONENT | Goals | Shorts on Target | Corner Kick | Yellow Card | Passing Accuracy |
---|---|---|---|---|---|---|
HSK Kreisliga B - Ost | FC Nuhnetal 2 | 7 | % | |||
HSK Kreisliga B - Ost | SG Winterberg Züschen 2 | 7 | % | |||
HSK Kreisliga B - Ost | SG Dreislar Hesborn 2 | 4 | % | |||
HSK Kreisliga B - Ost | RW Medelon | 3 | % | |||
HSK Kreisliga B - Ost | TuS Antfeld | % |
2.Mannschaft - Players Line up
Player Name | Opponent | Goal | Assist | Own Goal | Penalty | Position | Yellow Card | Red Card | League |
---|